<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday Quickcast Special:  3 Adobe Air Applications Explained In Just Over 3 Minutes</title>
	<atom:link href="http://demogirl.com/2008/05/16/friday-quickcast-special-3-adobe-air-applications-explained-in-just-over-3-minutes/feed/" rel="self" type="application/rss+xml" />
	<link>http://demogirl.com/2008/05/16/friday-quickcast-special-3-adobe-air-applications-explained-in-just-over-3-minutes/</link>
	<description>Custom Screencasts Since 2006</description>
	<lastBuildDate>Thu, 21 Apr 2011 00:15:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Urke</title>
		<link>http://demogirl.com/2008/05/16/friday-quickcast-special-3-adobe-air-applications-explained-in-just-over-3-minutes/comment-page-1/#comment-1049</link>
		<dc:creator>Urke</dc:creator>
		<pubDate>Thu, 10 Jul 2008 23:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://demogirl.wordpress.com/?p=549#comment-1049</guid>
		<description>The screencast was good - but you are beautiful! :)</description>
		<content:encoded><![CDATA[<p>The screencast was good &#8211; but you are beautiful! <img src='http://demogirl.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narciso (nj) Jaramillo</title>
		<link>http://demogirl.com/2008/05/16/friday-quickcast-special-3-adobe-air-applications-explained-in-just-over-3-minutes/comment-page-1/#comment-1048</link>
		<dc:creator>Narciso (nj) Jaramillo</dc:creator>
		<pubDate>Sun, 18 May 2008 21:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://demogirl.wordpress.com/?p=549#comment-1048</guid>
		<description>Hi--thanks for the Snackr screencast! One quick note--you can also &quot;throw&quot; the ticker around to dock it to different sides of the screen--a little more convenient than going into the Options popup.</description>
		<content:encoded><![CDATA[<p>Hi&#8211;thanks for the Snackr screencast! One quick note&#8211;you can also &#8220;throw&#8221; the ticker around to dock it to different sides of the screen&#8211;a little more convenient than going into the Options popup.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

