<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ubiquity Lets You Tell Your Browser What To Do</title>
	<atom:link href="http://demogirl.com/2008/08/27/ubiquity-lets-you-tell-your-browser-what-to-do/feed/" rel="self" type="application/rss+xml" />
	<link>http://demogirl.com/2008/08/27/ubiquity-lets-you-tell-your-browser-what-to-do/</link>
	<description>Tech Support Costs A lot. So get Rid of it with the DemoGirl Tech Support Solution.</description>
	<lastBuildDate>Thu, 21 Apr 2011 00:15:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: IU MS in Adult Education: Computer Technology</title>
		<link>http://demogirl.com/2008/08/27/ubiquity-lets-you-tell-your-browser-what-to-do/comment-page-1/#comment-1227</link>
		<dc:creator>IU MS in Adult Education: Computer Technology</dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://demogirl.wordpress.com/?p=821#comment-1227</guid>
		<description>[...] Wikis, blogs, rss feeds and other communication and collaboration tools listed above are also applications that can exist as part of an integrated, dynamic Web 2.0 service such as a mashup. Mashups, creations similar to digital collages, aggregate or integrate data incorporating text, graphics, and media from different sources and are another new way to create digital content - both as instructors and for student assignments. kwout is one free online option for capturing quotes and images to add to a mashup. There are also mashup editors that capture content from multiple sources automatically like Yahoo Pipes, Microsoft Popfly, and Mozilla Ubiquity. If you are interested in collecting content from a variety of sources you may want to watch the 5 Minute Intro to Yahoo Pipes video by Marshall Kirkpatrick or the DemoGirl video of Ubiquity. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wikis, blogs, rss feeds and other communication and collaboration tools listed above are also applications that can exist as part of an integrated, dynamic Web 2.0 service such as a mashup. Mashups, creations similar to digital collages, aggregate or integrate data incorporating text, graphics, and media from different sources and are another new way to create digital content &#8211; both as instructors and for student assignments. kwout is one free online option for capturing quotes and images to add to a mashup. There are also mashup editors that capture content from multiple sources automatically like Yahoo Pipes, Microsoft Popfly, and Mozilla Ubiquity. If you are interested in collecting content from a variety of sources you may want to watch the 5 Minute Intro to Yahoo Pipes video by Marshall Kirkpatrick or the DemoGirl video of Ubiquity. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuff This in Your RSS - Demo Girl 9/2/08 &#124; (Anti) Social Development</title>
		<link>http://demogirl.com/2008/08/27/ubiquity-lets-you-tell-your-browser-what-to-do/comment-page-1/#comment-1226</link>
		<dc:creator>Stuff This in Your RSS - Demo Girl 9/2/08 &#124; (Anti) Social Development</dc:creator>
		<pubDate>Tue, 02 Sep 2008 18:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://demogirl.wordpress.com/?p=821#comment-1226</guid>
		<description>[...] demos have included a tour of Ubiquity, 3 Firefox Extensions That Make Tabbed Browsing Better, and Make Your PC a Little Greener with [...]</description>
		<content:encoded><![CDATA[<p>[...] demos have included a tour of Ubiquity, 3 Firefox Extensions That Make Tabbed Browsing Better, and Make Your PC a Little Greener with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

