<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Start.io: A custom homepage, made simple</title>
	<atom:link href="http://demogirl.com/2009/03/26/startio-a-custom-homepage-made-simple/feed/" rel="self" type="application/rss+xml" />
	<link>http://demogirl.com/2009/03/26/startio-a-custom-homepage-made-simple/</link>
	<description>Custom Screencasts Since 2006</description>
	<lastBuildDate>Thu, 21 Apr 2011 00:15:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Thischarmingsam</title>
		<link>http://demogirl.com/2009/03/26/startio-a-custom-homepage-made-simple/comment-page-1/#comment-1429</link>
		<dc:creator>Thischarmingsam</dc:creator>
		<pubDate>Sat, 16 May 2009 14:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://demogirl.com/?p=1172#comment-1429</guid>
		<description>Netvibes is (IMO) a better alternative: Real-time updated info and the option to collapse individual elements + tabbing within your startpage so you see the important things first. Loving your work demogirl!</description>
		<content:encoded><![CDATA[<p>Netvibes is (IMO) a better alternative: Real-time updated info and the option to collapse individual elements + tabbing within your startpage so you see the important things first. Loving your work demogirl!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan</title>
		<link>http://demogirl.com/2009/03/26/startio-a-custom-homepage-made-simple/comment-page-1/#comment-1428</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Sat, 28 Mar 2009 16:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://demogirl.com/?p=1172#comment-1428</guid>
		<description>Thanks for this, and for all the demo girl screencasts you do.  I appreciate your work.</description>
		<content:encoded><![CDATA[<p>Thanks for this, and for all the demo girl screencasts you do.  I appreciate your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.BILE</title>
		<link>http://demogirl.com/2009/03/26/startio-a-custom-homepage-made-simple/comment-page-1/#comment-1427</link>
		<dc:creator>A.BILE</dc:creator>
		<pubDate>Fri, 27 Mar 2009 08:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://demogirl.com/?p=1172#comment-1427</guid>
		<description>Great review as usual...
I find Symbaloo more efficient as far as I&#039;m concern: the visual mix of colors, logos, locations (I&#039;m a visual person).</description>
		<content:encoded><![CDATA[<p>Great review as usual&#8230;<br />
I find Symbaloo more efficient as far as I&#8217;m concern: the visual mix of colors, logos, locations (I&#8217;m a visual person).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

