<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Demo Girl</title>
	<atom:link href="http://demogirl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://demogirl.com</link>
	<description>Custom Screencasts Since 2006</description>
	<lastBuildDate>Fri, 20 Aug 2010 22:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebook Places and your Privacy in a Nutshell</title>
		<link>http://demogirl.com/2010/08/20/facebook-places-and-your-privacy-in-a-nutshell/</link>
		<comments>http://demogirl.com/2010/08/20/facebook-places-and-your-privacy-in-a-nutshell/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:04:00 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Screencast]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Places]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://demogirl.com/?p=2308</guid>
		<description><![CDATA[Facebook Places gives you a way to virtually check-in to real life locations and see if any of your other Facebook friends are nearby. The catch? You need to have an iPhone or your mobile browser must support HTML 5 and geolocation. The other catch?  By default &#8220;Places&#8221; is enabled in your Facebook privacy settings [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.facebook.com/blog.php?post=418175202130">Facebook Places</a> gives you a way to virtually check-in to real life locations and see if any of your other Facebook friends are nearby.  The catch? You need to have an iPhone <em>or</em> your mobile browser must support HTML 5 and geolocation.  The other catch?  By default &#8220;Places&#8221; is enabled in your Facebook privacy settings so even if you are just testing it out you need to check who you&#8217;ll be sharing this data with first &#8211; unless you don&#8217;t care.</p>
<p>It&#8217;s a simple fix but something I felt should be addressed. What better way than with a screencast!  To learn about Facebook Places and see how to update your privacy settings, watch the screencast below:</p>
<p><object width="425" height="350"><param name="movie" value="O3RMDymdiUg&amp;amp;rel=0"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/O3RMDymdiUg&amp;amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://demogirl.com/2010/08/20/facebook-places-and-your-privacy-in-a-nutshell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hipmunk Finds the Best Flights Without all the Clutter</title>
		<link>http://demogirl.com/2010/08/20/hipmunk-finds-the-best-flights-without-all-the-clutter/</link>
		<comments>http://demogirl.com/2010/08/20/hipmunk-finds-the-best-flights-without-all-the-clutter/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:12:18 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Screencast]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Hipmunk]]></category>

		<guid isPermaLink="false">http://demogirl.com/?p=2300</guid>
		<description><![CDATA[When I&#8217;m searching for the best airline tickets I usually head to multiple search engines and travel sites where I spend hours comparing flight times, connections, prices, dates and alternative airports. I do all of this because I want to not only get the lowest price, but I also want to get to my destination [...]]]></description>
			<content:encoded><![CDATA[<p>When I&#8217;m searching for the best airline tickets I usually head to multiple search engines and travel sites where I spend hours comparing flight times, connections, prices, dates and alternative airports.  I do all of this because I want to not only get the lowest price, but I also want to get to my destination at a certain time without dealing with long layovers and multiple connections.  Yesterday, when I found <a href="http://www.hipmunk.com">Hipmunk</a>, I was pleasantly surprised to find one site that filters all of my concerns into one search to help me find the very best flight for my money.</p>
<p><a href="http://demogirl.com/wp-content/uploads/2010/08/hipmunk_ss.png"><img class="alignnone size-medium wp-image-2303" style="border: 0pt none;" title="hipmunk_ss" src="http://demogirl.com/wp-content/uploads/2010/08/hipmunk_ss-300x182.png" alt="" width="300" height="182" /></a></p>
<p>Just enter in your flight details and hit &#8220;search&#8221;.  <a href="http://www.hipmunk.com">Hipmunk</a> will find the best overall flights for you based on price, duration, and number of connections.  The results are placed on a visually pleasing graph making it easy to remove certain flying times and allowing you to further filter your results by price only, duration, and departure or arrival time.</p>
<p>My favorite feature of Hipmunk is tabbed searching.  You can keep multiple tabs open within Hipmunk so you can easily compare different airports or dates, which is what normally kills me when looking for the best airline tickets.</p>
<p>To learn more about Hipmunk, watch the screencast below:</p>
<p><object width="425" height="350"><param name="movie" value="TJRFpmq6i34&amp;amp;rel=0"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/TJRFpmq6i34&amp;amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>[via <a href="http://techcrunch.com/2010/08/17/reddit-cofounder-dips-back-into-y-combinator-with-travel-startup-hipmunk/">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://demogirl.com/2010/08/20/hipmunk-finds-the-best-flights-without-all-the-clutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teamly.com</title>
		<link>http://demogirl.com/2010/08/19/teamly-com/</link>
		<comments>http://demogirl.com/2010/08/19/teamly-com/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:36:19 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://demogirl.com/?p=2296</guid>
		<description><![CDATA[Teamly is a new kind of productivity tool that helps you and your staff move beyond your mile-long to-do lists and focus on the truly important stuff—your top 5 priorities for the day, week and month.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="dgW7ULBa98U&amp;amp;rel=0"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/dgW7ULBa98U&amp;amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p><a href="http://teamly.com/">Teamly</a> is a new kind of productivity tool that helps you and your staff move beyond your mile-long to-do lists and focus on the truly important stuff—your top 5 priorities for the day, week and month.</p>
]]></content:encoded>
			<wfw:commentRss>http://demogirl.com/2010/08/19/teamly-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheWeddingLens.com</title>
		<link>http://demogirl.com/2010/08/14/theweddinglens-com/</link>
		<comments>http://demogirl.com/2010/08/14/theweddinglens-com/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 16:43:58 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Quickcast]]></category>
		<category><![CDATA[Screencast]]></category>
		<category><![CDATA[Weddings]]></category>

		<guid isPermaLink="false">http://demogirl.com/?p=2290</guid>
		<description><![CDATA[The Wedding Lens is an elegant, wedding-specific online photo sharing site. Effortlessly collect and share full-resolution photos from your family and friends with registration-free access.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="bOSd9BZRfKk&amp;amp;rel=0"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/bOSd9BZRfKk&amp;amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p><a href="http://www.theweddinglens.com">The Wedding Lens</a> is an elegant, wedding-specific online photo sharing site. Effortlessly collect and share full-resolution photos from your family and friends with registration-free access. </p>
]]></content:encoded>
			<wfw:commentRss>http://demogirl.com/2010/08/14/theweddinglens-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DemoGirl How-to: Set up your Google Multiple Account Sign-in</title>
		<link>http://demogirl.com/2010/08/04/demogirl-how-to-set-up-your-google-multiple-account-sign-in/</link>
		<comments>http://demogirl.com/2010/08/04/demogirl-how-to-set-up-your-google-multiple-account-sign-in/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:13:25 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Screencast]]></category>
		<category><![CDATA[Multi-login]]></category>

		<guid isPermaLink="false">http://demogirl.com/?p=2282</guid>
		<description><![CDATA[On most days I find myself using at least 3 different Google accounts, and with that comes the hassle of logging in and out of each one separately. Normally what I end up doing is logging into one account on Chrome and one on Firefox but somehow, and this really annoys me (or it used [...]]]></description>
			<content:encoded><![CDATA[<p>On most days I find myself using at least 3 different Google accounts, and with that comes the hassle of logging in and out of each one separately.  Normally what I end up doing is logging into one account on Chrome and one on Firefox but somehow, and this really annoys me (or it <em>used to</em> annoy me), I would begin editing a Google Document, forgetting that I was signed into a different account in Gmail, and then I would suddenly get the little pop-up &#8220;you are not signed into this account. No changes have been saved. Please log out and log into this account&#8221;&#8230; or something like that.</p>
<p>Thanks to newly released Multiple Account Sign-in, I think those days are over.</p>
<p><a href="http://demogirl.com/wp-content/uploads/2010/08/google-multiple-accounts.png"><img class="alignnone size-medium wp-image-2285" style="border: 0pt none;" title="google-multiple-accounts" src="http://demogirl.com/wp-content/uploads/2010/08/google-multiple-accounts-300x88.png" alt="" width="300" height="88" /></a></p>
<p>It&#8217;s pretty simple to set up &#8211; and you can learn how by watching the 2 minute screencast below:</p>
<p><object width="425" height="350"><param name="movie" value="2iCHg0Bc_OE&amp;amp;rel=0"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/2iCHg0Bc_OE&amp;amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://demogirl.com/2010/08/04/demogirl-how-to-set-up-your-google-multiple-account-sign-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rapportive Plug-In for Gmail Brings your Contacts Online Life to your Inbox</title>
		<link>http://demogirl.com/2010/08/03/rapportive-plug-in-for-gmail-brings-your-contacts-online-life-to-your-inbox/</link>
		<comments>http://demogirl.com/2010/08/03/rapportive-plug-in-for-gmail-brings-your-contacts-online-life-to-your-inbox/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:30:07 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Screencast]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Rapportive]]></category>

		<guid isPermaLink="false">http://demogirl.com/?p=2273</guid>
		<description><![CDATA[Rapportive is an extremely useful plug-in for Gmail (Chrome, Firefox and Safari) that pushes the online Web activity of your contacts, right into your Gmail sidebar. Every time you click on an email Rapport will replace the Google Ads in the right sidebar with your contacts photo, occupation and links to various social networks.   Anything [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rapportive.com/">Rapportive</a> is an extremely useful plug-in for Gmail (Chrome, Firefox and Safari) that pushes the online Web activity of your contacts, right into your Gmail sidebar.</p>
<p><a href="http://demogirl.com/wp-content/uploads/2010/08/rapportive-inbox.png"><img class="alignnone size-medium wp-image-2275" style="border: 0pt none;" title="rapportive-inbox" src="http://demogirl.com/wp-content/uploads/2010/08/rapportive-inbox-226x300.png" alt="" width="226" height="300" /></a></p>
<p>Every time you click on an email Rapport will replace the Google Ads in the right sidebar with your contacts photo, occupation and links to various social networks.   Anything that has been made public on the Web can be added to the Rapport.  You can also add notes about the person that are visible only to you.</p>
<p>After I first installed Rapport I figured I was going to have to wait and see how many of my contacts signed up for it before I would begin seeing their info in my sidebar &#8211; but that&#8217;s not the case.  If it&#8217;s public on the Web then it&#8217;s fair game for Rapport.  When I looked up my profile on Rapport I found my photo, occupation, a link to my Twitter account, my Google profile and my LinkedIn profile.  If someone is using Rapport and I send them an email then they&#8217;re going to automatically have links to places on the Web that I <em>want</em> them to see.  If I was trying to hide something then it wouldn&#8217;t be public in the first place.  Of course, once you install Rapport you have the option of going in and updating your public Rapport profile where you can choose to add or remove anything you want.  All in all I think it&#8217;s a great tool that I will continue to use.</p>
<p>To see Rapport in action, watch the screencast below:</p>
<p><object width="425" height="350"><param name="movie" value="VVXTPKEv4gI&amp;rel=0"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/VVXTPKEv4gI&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://demogirl.com/2010/08/03/rapportive-plug-in-for-gmail-brings-your-contacts-online-life-to-your-inbox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Divvyus Offers Simple Task Assignment Tool</title>
		<link>http://demogirl.com/2010/08/02/divvyus-offers-simple-task-assignment-tool/</link>
		<comments>http://demogirl.com/2010/08/02/divvyus-offers-simple-task-assignment-tool/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:15:05 +0000</pubDate>
		<dc:creator>Mo</dc:creator>
				<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Task Management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://demogirl.com/?p=2248</guid>
		<description><![CDATA[The original DemoGirl is very busy planning the wedding of the century, and she&#8217;s got a long list of things that need to be handled. One Web site she might want to check out is Divvyus &#8212; the site offers a simple application where you can quickly create a shared task list. There is nothing [...]]]></description>
			<content:encoded><![CDATA[<p>The original DemoGirl is very busy planning the wedding of the century, and she&#8217;s got a long list of things that need to be handled.  One Web site she might want to check out is <a href="http://www.divvyus.com">Divvyus</a> &#8212; the site offers a simple application where you can quickly create a shared task list.</p>
<p style="text-align: center;"><a href="http://demogirl.com/wp-content/uploads/2010/08/divvy3.png"><img class="aligncenter size-full wp-image-2255" title="divvy" src="http://demogirl.com/wp-content/uploads/2010/08/divvy3.png" alt="" width="556" height="257" /></a></p>
<p>There is nothing to sign up for, but you must keep track of the URLs for your Divvy (as the lists are called).  You&#8217;ll receive a public URL that can only be used to claim tasks and mark them as done.  You will also get an admin URL where you can edit, add or claim tasks.</p>
<p style="text-align: center;"><a href="http://demogirl.com/wp-content/uploads/2010/08/divvy21.png"><img class="aligncenter size-full wp-image-2258" title="divvy2" src="http://demogirl.com/wp-content/uploads/2010/08/divvy21.png" alt="" width="494" height="213" /></a></p>
<p>Divvyus might be helpful for my baby sister&#8230;um, I mean for DemoGirl to start delegating those wedding tasks.</p>
<p>To see Divvyus in action, watch the screencast below:<center></p>
<div><object width="425" height="350"><param name="movie" value="0ekFGP9Md4o&amp;amp;rel=0"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/0ekFGP9Md4o&amp;amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></div>
<p></center><br />
<BR><BR><br />
[Via <a href="http://www.makeuseof.com/dir/divvyus-splitting-tasks/">MakeUseOf</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://demogirl.com/2010/08/02/divvyus-offers-simple-task-assignment-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seriesly Helps Keep You Current with Your TV Faves</title>
		<link>http://demogirl.com/2010/07/27/seriesly-helps-keep-you-current-with-your-tv-faves/</link>
		<comments>http://demogirl.com/2010/07/27/seriesly-helps-keep-you-current-with-your-tv-faves/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:02:04 +0000</pubDate>
		<dc:creator>Mo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://demogirl.com/?p=2233</guid>
		<description><![CDATA[Seriesly is a Web site that reminds you when your favorite tv shows are going to air.  Programs are listed alphabetically and you can quickly create a list of your favorite shows. You will then be given your own Seriesly URL where you can check your episode guide, set up email notifications or view tv [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://www.seriesly.com">Seriesly</a> is a Web site that reminds you when your favorite tv shows are going to air.  Programs are listed alphabetically and you can quickly create a list of your favorite shows.</div>
<p><BR></p>
<div></div>
<div><a href="http://demogirl.com/wp-content/uploads/2010/07/seriesly.png"><img class="aligncenter size-medium wp-image-2234" title="seriesly" src="http://demogirl.com/wp-content/uploads/2010/07/seriesly-300x136.png" alt="" width="300" height="136" /></a></div>
<div></div>
<p><BR></p>
<div>You will then be given your own Seriesly URL where you can check your episode guide, set up email notifications or view tv shows on your calendar.  The episode guide will include information about when the shows are airing, as well as any links to torrent files.  You can also subscribe to a episode feed, and there is even a Seriesly web-hook.</div>
<div id="_mcePaste">To see Seriesly in action, watch the screencast below:<BR></div>
<p><center></p>
<div><object width="425" height="350"><param name="movie" value="Apmrj60rvxc&amp;amp;rel=0"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/Apmrj60rvxc&amp;amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></div>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://demogirl.com/2010/07/27/seriesly-helps-keep-you-current-with-your-tv-faves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enliven Your Web Site With Envolve Chat</title>
		<link>http://demogirl.com/2010/07/22/enliven-your-web-site-with-envolve-chat/</link>
		<comments>http://demogirl.com/2010/07/22/enliven-your-web-site-with-envolve-chat/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:19:46 +0000</pubDate>
		<dc:creator>Mo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[Envolve]]></category>

		<guid isPermaLink="false">http://demogirl.com/?p=2226</guid>
		<description><![CDATA[Envolve is offering Web site owners the chance to bring &#8220;Facebook style chat&#8221; to their sites. There are a few different pricing options, as well as a free plan that allows for up to 5 connected users at a time.  If I understand the pricing correctly, any of the paid plans allow for an unlimited [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.readwriteweb.com/archives/envolve_facebook-like_website_chat_room.php">Envolve</a> is offering Web site owners the chance to bring &#8220;Facebook style chat&#8221; to their sites.</p>
<p><a href="http://demogirl.com/wp-content/uploads/2010/07/envolve.png"><img class="aligncenter size-medium wp-image-2227" title="envolve" src="http://demogirl.com/wp-content/uploads/2010/07/envolve-300x121.png" alt="" width="300" height="121" /></a></p>
<p>There are a few different pricing options, as well as a free plan that allows for up to 5 connected users at a time.  If I understand the pricing correctly, any of the paid plans allow for an unlimited number of connected users but limit the number of monthly &#8220;sessions&#8221;.</p>
<p><a href="http://demogirl.com/wp-content/uploads/2010/07/envolve2.png"><img class="aligncenter size-medium wp-image-2228" title="envolve2" src="http://demogirl.com/wp-content/uploads/2010/07/envolve2-300x191.png" alt="" width="300" height="191" /></a></p>
<p>I took the free plan for a spin and it was so easy to set up.  Just enter in a few items &#8212; like your URL &#8212; and then you are given the code to place in the html of your site.  The free plan doesn&#8217;t offer extras like real-time stats or the ability to customize the color, but it will give you a basic idea of how the chat could work on your site.</p>
<p>To see Envolve in action, watch the screencast below:<br />
<object width="425" height="350"><param name="movie" value="rC7Wf11IU4A&amp;rel=0"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/rC7Wf11IU4A&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>[Via:  <a href="http://www.readwriteweb.com/archives/envolve_facebook-like_website_chat_room.php">ReadWriteWeb</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://demogirl.com/2010/07/22/enliven-your-web-site-with-envolve-chat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firefox Home iPhone App</title>
		<link>http://demogirl.com/2010/07/21/firefox-home-iphone-app/</link>
		<comments>http://demogirl.com/2010/07/21/firefox-home-iphone-app/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:59:07 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Screencast]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone App]]></category>

		<guid isPermaLink="false">http://demogirl.com/?p=2222</guid>
		<description><![CDATA[There&#8217;s still no Firefox browser for the iPhone but the folks at Mozilla have made a handy app that allows you to sync your bookmarks, recent browsing history and open tabs from your desktop, right to your iPhone. It&#8217;s called Firefox Home and it&#8217;s a free download. After you install it on your iPhone you&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s still no Firefox browser for the iPhone but the folks at <a href="http://blog.mozilla.com/blog/2010/07/15/get-firefox-home-on-your-iphone/">Mozilla</a> have made a handy app that allows you to sync your bookmarks, recent browsing history and open tabs from your desktop, right to your iPhone.  It&#8217;s called <a href="https://www.mozilla.com/en-US/mobile/home/">Firefox Home</a> and it&#8217;s a free download.</p>
<p>After you install it on your iPhone you&#8217;ll need to create a <a href="https://addons.mozilla.org/en-US/firefox/addon/10868/">Firefox Sync</a> account by installing the add-on for Firefox on your desktop.  Once the sync is complete you&#8217;ll have quick access to tabs that you have open on your desktop, on your iPhone.  You&#8217;ll also be able to view your recent browsing history and all of your bookmarks.</p>
<p>To see Firefox Home in action, watch the screencast below:</p>
<p><object width="425" height="350"><param name="movie" value="RLKK96aNDEo&amp;rel=0"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/RLKK96aNDEo&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://demogirl.com/2010/07/21/firefox-home-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
